KEVLAR RIDING JEANS JIM

Size Chart:

Size Waist (in/cm) Hip (in/cm) Thigh (in/cm) Rise (in/cm) Hem (in/cm) Inseam (in/cm)
26 26-28 / 66-71 34-36 / 86-91 21.2 / 54 14.5 / 37 8 / 20.3 33 / 83.8
28 28-30 / 71-76 36-38 / 91-97 22 / 56 15 / 38 8.5 / 21.6 33.5 / 85
30 30-32 / 76-81 38-40 / 97-102 22.8 / 58 15.5 / 39 8.7 / 22.1 33.5 / 85
32 32-34 / 81-86 40-42 / 102-107 23.6 / 60 15.7 / 40 9 / 22.9 33.5 / 85
34 34-36 / 86-91 42-44 / 107-112 24.4 / 62 16.1 / 41 9.4 / 23.8 33.9 / 86
36 36-38 / 91-96 44-46 / 112-117 25.2 / 64 16.5 / 42 9.8 / 24.8 34 / 86.4
38 38-40 / 96-101 46-48 / 117-122 26 / 66 16.9 / 43 10 / 25.4 34 / 86.4

Size Recommendations:

Height / Weight 132 lbs (60 kg) 143 lbs (65 kg) 154 lbs (70 kg) 165 lbs (75 kg) 176 lbs (80 kg) 187 lbs (85 kg) 198 lbs (90 kg) 209 lbs (95 kg) 220 lbs (100 kg)
5'3" (160 cm) XS XS S S M M L L XL
5'5" (165 cm) XS XS S S M M L L XL
5'7" (170 cm) S S S M M L L XL 2XL
5'9" (175 cm) S S M M L L XL XL 2XL
5'11" (180 cm) S M M L L XL XL 2XL 2XL
6'1" (185 cm) M M L L XL XL 2XL 2XL 3XL
6'3" (190 cm) M L L XL XL 2XL 2XL 3XL 3XL
6'5" (195 cm) L L XL XL 2XL 2XL 3XL 3XL 3XL