LOOSE STRAIGHT SELVEDGE DENIM JINJI

Size Chart

Size Waist (cm/in) Hip (cm/in) Thigh (cm/in) Knee (cm/in) Foot Girth (cm/in) Front Rise (cm/in) Back Rise (cm/in) Inseam L30 (cm/in) Inseam L32 (cm/in) Full Length L30 (cm/in) Full Length L32 (cm/in)
W28 72 / 28.3 98 / 38.6 61.5 / 24.2 45.5 / 17.9 42 / 16.5 30.5 / 12.0 42 / 16.5 75 / 29.5 80 / 31.5 104 / 40.9 110 / 43.3
W29 74.5 / 29.3 100.5 / 39.6 62.7 / 24.7 46.7 / 18.4 43.2 / 17.0 31 / 12.2 42.5 / 16.7 75 / 29.5 80 / 31.5 104.5 / 41.1 110.5 / 43.5
W30 77 / 30.3 103 / 40.6 64 / 25.2 48 / 18.9 44.5 / 17.5 31.5 / 12.4 43 / 16.9 75 / 29.5 80 / 31.5 105 / 41.3 111 / 43.7
W31 79.5 / 31.3 105.5 / 41.5 65.2 / 25.7 49.2 / 19.4 45.5 / 17.9 32 / 12.6 43.5 / 17.1 75 / 29.5 80 / 31.5 106 / 41.7 111.5 / 43.9
W32 82 / 32.3 108 / 42.5 66.5 / 26.2 50.5 / 19.9 47 / 18.5 32.5 / 12.8 44 / 17.3 75 / 29.5 80 / 31.5 107 / 42.1 112 / 44.1
W33 84.5 / 33.3 110.5 / 43.5 67.7 / 26.7 51.7 / 20.4 48.2 / 19.0 33 / 13.0 44.5 / 17.5 75 / 29.5 80 / 31.5 107.5 / 42.3 112.5 / 44.3
W34 87 / 34.3 113 / 44.5 69 / 27.2 53 / 20.9 49.5 / 19.5 33.5 / 13.2 45 / 17.7 75 / 29.5 80 / 31.5 108 / 42.5 113 / 44.5
W36 92 / 36.2 118 / 46.5 71.5 / 28.1 55.5 / 21.9 52 / 20.5 34.5 / 13.6 46 / 18.1 75 / 29.5 80 / 31.5 108.5 / 42.7 114 / 44.9
W38 97 / 38.2 123 / 48.4 74 / 29.1 58 / 22.8 54.5 / 21.5 35.5 / 14.0 47 / 18.5 75 / 29.5 80 / 31.5 109 / 42.9 114.5 / 45.1
W40 102 / 40.2 128 / 50.4 76.5 / 30.1 60.5 / 23.8 57 / 22.4 36.5 / 14.4 48 / 18.9 75 / 29.5 80 / 31.5 110 / 43.3

115 / 45.3

 

Size Recommendations

Size Weight Range (kg/lb) Height Range (cm/in)
W28 55-65 / 121-143 160-170 / 63-67
W29 60-70 / 132-154 165-175 / 65-69
W30 65-75 / 143-165 170-180 / 67-71
W31 70-80 / 154-176 170-180 / 67-71
W32 75-85 / 165-187 175-185 / 69-73
W33 80-90 / 176-198 175-185 / 69-73
W34 85-95 / 187-209 180-190 / 71-75
W36 90-100 / 198-220 180-190 / 71-75
W38 95-105 / 209-231 185-195 / 73-77
W40 100-110 / 220-242 185-195 / 73-77